Men's Size Chart
BUTTON DOWN SHIRT
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Front Length | 29.5 | 29.75 | 30.35 | 31.25 | 32.5 | 33.5 | 34.5 |
Chest | 43.75 | 45.75 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
Sleeve Length | 8.75 | 8.75 | 8.8 | 8.95 | 9.1 | 9.1 | 9.5 |
Sleeve Opening | 17.5 | 17.5 | 17.6 | 17.9 | 18.2 | 18.2 | 19 |
SHORTS
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Inseam | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
HOODIE
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Front Length | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Chest | 21 | 21.5 | 22.5 | 23 | 24 | 25 | 26 |
Sleeve Length(from shoulder) | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
TRACK SUIT PANTS
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Waist (elastic waistband - measurement unstretched) | 27 | 28 | 30 | 31 | 32 | 34 | 35 |
Inseam | 28.5 | 29 | 30 | 30.5 | 32 | 32.5 | 33 |
Warrior Within Designs' men's sizing chart will help you select the best fitting garment for an awesome look. Please shop our large selection of men's festival clothing.