Every chart lists body measurements in inches. Measure yourself, not a piece you already own, then find your style below.
How to measure. Waist: around your natural waist, the narrowest part. Hips: around the fullest part of your hips and seat.
Made to stretch. Our fabric stretches, so the stretch is already built into these ranges. Between sizes? Size down for a snug fit, up for relaxed.
Onesies
For the Mystique, Huntress, Engineer, Liberty, Firebird & Tigra onesies
| Size | US | Waist | Hips | Inseam* |
|---|---|---|---|---|
| XS | 0–2 | 24–26 | 32–34 | 29–30 |
| S | 4–6 | 27–29 | 35–37 | 31–32 |
| M | 8–10 | 30–31 | 38–40 | 32.5–33 |
| L | 12–14 | 32–33 | 41–43 | 33.5–34 |
| XL | 16–18 | 34–35 | 44–46 | 34.5–35 |
| 2XL | 20–22 | 36–37 | 47–49 | 35–35.5 |
| 3XL | 24–26 | 38–39 | 50–52 | 36–36.5 |
*This is a general size chart, so inseam may vary by design. If a style's length differs, it will be noted in the Fit Notes of that product's description.
Dresses
Dyna Dress · Huntress Dress · Long Sleeve Huntress Dress · Long Sleeve Echo Dress
Dyna Dress
| Size | US | Bust | Waist | Hips | Length* |
|---|---|---|---|---|---|
| XS | 0–2 | 32–34 | 25–26 | 35–36 | 30 |
| S | 4–6 | 34–36 | 27–28 | 37–38 | 31.5 |
| M | 8–10 | 36–38 | 28–30 | 38–40.5 | 32 |
| L | 12–14 | 38.5–41 | 31–33 | 41–43 | 32.5 |
| XL | 16–18 | 42–44 | 34–36 | 44–46 | 32.5 |
| 2XL | 20–22 | 45–47 | 37–39 | 47–49 | 33 |
| 3XL | 24–26 | 48–50 | 40–42 | 50–52 | 33.5 |
This dress runs short. Please check the Length column before ordering.
*Length measured from shoulder to hem.
Huntress Dress
| Size | US | Bust | Waist | Hips | Length* |
|---|---|---|---|---|---|
| XS | 0–2 | 32–34 | 25–26 | 35–36 | 32 |
| S | 4–6 | 34–36 | 27–28 | 37–38 | 33 |
| M | 8–10 | 36–38 | 28–30 | 38–40.5 | 34 |
| L | 12–14 | 38.5–41 | 31–33 | 41–43 | 35 |
| XL | 16–18 | 42–44 | 34–36 | 44–46 | 36 |
| 2XL | 20–22 | 45–47 | 37–39 | 47–49 | 36.25 |
| 3XL | 24–26 | 48–50 | 40–42 | 50–52 | 36.5 |
*Length measured shoulder to hem, uncinched. Cinching shortens the dress and is adjustable.
Long Sleeve Huntress Dress
| Size | US | Bust | Waist | Hips | Length* | Sleeve† |
|---|---|---|---|---|---|---|
| XS | 0–2 | 32–34 | 25–26 | 35–36 | 32 | 24 |
| S | 4–6 | 34–36 | 27–28 | 37–38 | 33 | 24.5 |
| M | 8–10 | 36–38 | 28–30 | 38–40.5 | 34 | 25 |
| L | 12–14 | 38.5–41 | 31–33 | 41–43 | 35 | 25.25 |
| XL | 16–18 | 42–44 | 34–36 | 44–46 | 36 | 25.5 |
| 2XL | 20–22 | 45–47 | 37–39 | 47–49 | 36.25 | 26 |
| 3XL | 24–26 | 48–50 | 40–42 | 50–52 | 36.5 | 26 |
*Length measured shoulder to hem, uncinched. Cinching shortens the dress and is adjustable.
†Sleeve measured from shoulder seam to end of cuff.
Long Sleeve Echo Dress
| Size | US | Bust | Waist | Hips | Length* | Sleeve† |
|---|---|---|---|---|---|---|
| XS | 0–2 | 32–34 | 25–26 | 35–36 | 32 | 24 |
| S | 4–6 | 34–36 | 27–28 | 37–38 | 33 | 24.5 |
| M | 8–10 | 36–38 | 28–30 | 38–40.5 | 34 | 25 |
| L | 12–14 | 38.5–41 | 31–33 | 41–43 | 35 | 25.25 |
| XL | 16–18 | 42–44 | 34–36 | 44–46 | 36 | 25.5 |
| 2XL | 20–22 | 45–47 | 37–39 | 47–49 | 36.25 | 26 |
| 3XL | 24–26 | 48–50 | 40–42 | 50–52 | 36.5 | 26 |
*Length measured shoulder to hem, uncinched. Cinching shortens the dress and is adjustable.
†Sleeve measured from shoulder seam to end of cuff.
Pants & Leggings
Slim Bell Pants · Big Bell & Super Bell · Leggings
Slim Bell Pants
| Size | US | Waist | Hips | Inseam* |
|---|---|---|---|---|
| XS | 0–2 | 24–26 | 32–34 | 29–30 |
| S | 4–6 | 27–29 | 35–37 | 31–32 |
| M | 8–10 | 30–31 | 38–40 | 32.5–33 |
| L | 12–14 | 32–33 | 41–43 | 33.5–34 |
| XL | 16–18 | 34–35 | 44–46 | 34.5–35 |
| 2XL | 20–22 | 36–37 | 47–49 | 35–35.5 |
| 3XL | 24–26 | 38–39 | 50–52 | 36–36.5 |
Big Bell & Super Bell
| Size | US | Waist | Hips | Inseam* |
|---|---|---|---|---|
| XS | 0–2 | 24–26 | 32–34 | 29.5–30.5 |
| S | 4–6 | 27–29 | 35–37 | 31.5–32.5 |
| M | 8–10 | 30–31 | 38–40 | 33–34 |
| L | 12–14 | 32–33 | 41–43 | 34.5–35 |
| XL | 16–18 | 34–35 | 44–46 | 35.5–36 |
| 2XL | 20–22 | 36–37 | 47–49 | 35.5–36 |
| 3XL | 24–26 | 38–39 | 50–52 | 36–36.5 |
Leggings
| Size | US | Waist | Hips | Inseam* |
|---|---|---|---|---|
| XS | 0–2 | 24–26 | 32–34 | 26 |
| S | 4–6 | 27–29 | 35–37 | 27 |
| M | 8–10 | 30–31 | 38–40 | 28 |
| L | 12–14 | 32–33 | 41–43 | 29 |
| XL | 16–18 | 34–35 | 44–46 | 29.5 |
| 2XL | 20–22 | 36–37 | 47–49 | 30 |
| 3XL | 24–26 | 38–39 | 50–52 | 30 |
*This is a general size chart, so inseam may vary by design. If a style's length differs, it will be noted in the Fit Notes of that product's description.
All Other Styles
For bodysuits, tops, shortsies and any style without its own chart above.
| Size | US | Bust | Natural waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 33–34 | 25–26 | 35–36 |
| S | 4–6 | 35–36 | 27–28 | 37–38 |
| M | 8–10 | 37–38 | 29–30 | 39–40 |
| L | 12–14 | 39–40 | 31–32 | 41–42 |
| XL | 16 | 41 | 33 | 43 |
| 2XL | 18 | 42 | 34 | 44 |
| 3XL | 20 | 43 | 35 | 45 |
Still between sizes or unsure of a fit? Write to info@warriorwithindesigns.com and a real person will help you find yours.